iPhone 16 Plus price in Singapore
The iPhone 16 Plus starts at S$1,249 in Singapore — $966, ranking #8 of 12 among the countries we track. The same phone is $167 less in United States. At the local average income, it costs 4.3 days of work.
Price in Singapore
S$1,249
$966 at current exchange rate
World rank
#8 of 12
$167 more than USA
Work to afford
4.3 days
vs average income of $81,760/yr (World Bank, 2025)
iPhone 16 Plus in every country
| # | Country | Local price | USD | Days of income |
|---|---|---|---|---|
| 1 | 🇺🇸United States | From $799 | $799 | 3.3 days |
| 2 | 🇯🇵Japan | 129,800円から | $805 | 7.7 days |
| 3 | 🇨🇦Canada | From $1149 | $810 | 5.2 days |
| 4 | 🇮🇳India | or ₹79900.00 Footnote | $838 | 3.6 months |
| 5 | 🇭🇰Hong Kong | From HK$6,899 | $880 | 5.1 days |
| 6 | 🇹🇭Thailand | เริ่มต้นที่ ฿29,900 | $900 | 42.7 days |
| 7 | 🇦🇪United Arab Emirates | From AED 3,399 | $926 | 6.6 days |
| 8 | 🇸🇬Singapore | From S$1,249 | $966 | 4.3 days |
| 9 | 🇦🇺Australia | From A$1,399.00 | $967 | 5.5 days |
| 10 | 🇸🇦Saudi Arabia | From SAR 3,799 | $1,013 | 10.3 days |
| 11 | 🇬🇧United Kingdom | From £799 | $1,066 | 7.1 days |
| 12 | 🇩🇪Germany | Ab 949 € | $1,084 | 6.6 days |
Source: apple.com storefront API, retrieved 2026-07-03. Converted at current exchange rates.
Frequently asked questions
How much is the iPhone 16 Plus in Singapore?
S$1,249 from Apple's official Singapore storefront ($966 at the current exchange rate), retrieved 2026-07-03.
Is the iPhone 16 Plus cheaper somewhere else?
Yes. United States sells it for $799, $167 less. But factor in import duty, regional warranty and cellular band differences before buying abroad.
Do these prices include tax?
Yes — Apple's advertised price in Singapore includes local VAT/GST. The US price, by contrast, excludes sales tax.