Netflix price in every country
Monthly plan prices pulled from Netflix’s own regional help pages, ranked cheapest first. Line-ups differ by country: India and Thailand get a mobile-only tier, some countries have no ads plan at all, and Premium can cost four times more in one country than another for the same 4K stream.
Mobile
| # | Country | Local price | USD | Days of income |
|---|---|---|---|---|
| 1 | 🇮🇳India | ₹149 INR/month | $2 | 0.2 days |
| 2 | 🇹🇭Thailand | 99 THB / month | $3 | 0.1 days |
Basic
| # | Country | Local price | USD | Days of income |
|---|---|---|---|---|
| 1 | 🇮🇳India | ₹199 INR/month | $2 | 0.3 days |
| 2 | 🇹🇭Thailand | 169 THB / month | $5 | 0.2 days |
| 3 | 🇸🇦Saudi Arabia | 35 SAR/month | $9 | 0.1 days |
| 4 | 🇦🇪United Arab Emirates | 35 AED/month | $10 | 0.1 days |
| 5 | 🇸🇬Singapore | 15.98 SGD / month | $12 | 0.1 days |
Standard with ads
| # | Country | Local price | USD | Days of income |
|---|---|---|---|---|
| 1 | 🇯🇵Japan | 890 JPY/month | $6 | 0.1 days |
| 2 | 🇨🇦Canada | 7.99 CAD / month | $6 | 0.0 days |
| 3 | 🇩🇪Germany | 4.99€ / month | $6 | 0.0 days |
| 4 | 🇦🇺Australia | AU$9.99 / month | $7 | 0.0 days |
| 5 | 🇬🇧United Kingdom | £5.99 / month | $8 | 0.1 days |
| 6 | 🇺🇸United States | $8.99 / month | $9 | 0.0 days |
Standard
| # | Country | Local price | USD | Days of income |
|---|---|---|---|---|
| 1 | 🇮🇳India | ₹499 INR/month | $5 | 0.7 days |
| 2 | 🇯🇵Japan | 1,590 JPY/month | $10 | 0.1 days |
| 3 | 🇹🇭Thailand | 349 THB / month | $11 | 0.5 days |
| 4 | 🇸🇦Saudi Arabia | 49 SAR/month | $13 | 0.1 days |
| 5 | 🇦🇪United Arab Emirates | 49 AED/month | $13 | 0.1 days |
| 6 | 🇨🇦Canada | 18.99 CAD / month | $13 | 0.1 days |
| 7 | 🇦🇺Australia | AU$20.99 / month | $15 | 0.1 days |
| 8 | 🇩🇪Germany | 13.99€ / month | $16 | 0.1 days |
| 9 | 🇬🇧United Kingdom | £12.99 / month | $17 | 0.1 days |
| 10 | 🇸🇬Singapore | 22.98 SGD / month | $18 | 0.1 days |
| 11 | 🇺🇸United States | $19.99 / month | $20 | 0.1 days |
Premium
| # | Country | Local price | USD | Days of income |
|---|---|---|---|---|
| 1 | 🇮🇳India | ₹649 INR/month | $7 | 0.9 days |
| 2 | 🇹🇭Thailand | 419 THB / month | $13 | 0.6 days |
| 3 | 🇯🇵Japan | 2,290 JPY/month | $14 | 0.1 days |
| 4 | 🇨🇦Canada | 23.99 CAD / month | $17 | 0.1 days |
| 5 | 🇸🇦Saudi Arabia | 71 SAR/month | $19 | 0.2 days |
| 6 | 🇦🇪United Arab Emirates | 71 AED/month | $19 | 0.1 days |
| 7 | 🇦🇺Australia | AU$28.99 / month | $20 | 0.1 days |
| 8 | 🇩🇪Germany | 19.99€ / month | $23 | 0.1 days |
| 9 | 🇸🇬Singapore | 29.98 SGD / month | $23 | 0.1 days |
| 10 | 🇬🇧United Kingdom | £18.99 / month | $25 | 0.2 days |
| 11 | 🇺🇸United States | $26.99 / month | $27 | 0.1 days |
Source: help.netflix.com, retrieved 2026-07-03. Converted at current exchange rates.
Frequently asked questions
Which country has the cheapest Netflix?
In dollar terms India and Thailand are consistently the cheapest, thanks to low-priced mobile and basic tiers. The Premium plan is cheapest in India by a wide margin.
Can I pay for Netflix in a cheaper country?
Netflix bills based on the country where your account was created and enforces it through payment methods and, increasingly, location checks. VPN workarounds violate its terms and are unreliable.
Why do plan names differ between countries?
Netflix tailors its line-up per market. The UK calls its ad tier 'Standard with adverts', India offers a Mobile plan that most Western countries don't, and ad-supported tiers are missing entirely in several markets.