Gasoline price in Denmark
Petrol costs $2.56 per litre in Denmark — $9.69 per US gallon, ranking #52 cheapest of 54 countries in our registry. Filling a 50-litre tank runs about $128.
Per litre
$2.56
$9.69 per US gallon
50-litre tank
$128
typical full tank, USD
World rank
#52 of 54
cheapest first
Tanks per month's income
50
at average income of $77,190/yr
How it compares
| # | Country | $/litre | $/US gallon |
|---|---|---|---|
| 1 | 🇻🇪Venezuela | $0.04 | $0.13 |
| 2 | 🇰🇼Kuwait | $0.34 | $1.28 |
| 3 | 🇪🇬Egypt | $0.49 | $1.85 |
| 4 | 🇶🇦Qatar | $0.57 | $2.17 |
| 5 | 🇸🇦Saudi Arabia | $0.62 | $2.35 |
| 6 | 🇴🇲Oman | $0.62 | $2.35 |
| 7 | 🇦🇿Azerbaijan | $0.68 | $2.56 |
| 8 | 🇧🇭Bahrain | $0.71 | $2.70 |
| 9 | 🇲🇾Malaysia | $0.82 | $3.12 |
| 10 | 🇻🇳Vietnam | $0.83 | $3.16 |
| 11 | 🇦🇪UAE | $0.90 | $3.39 |
| 12 | 🇮🇩Indonesia | $0.95 | $3.59 |
| 13 | 🇹🇼Taiwan | $1.00 | $3.80 |
| 14 | 🇯🇵Japan | $1.04 | $3.95 |
| 15 | 🇵🇰Pakistan | $1.08 | $4.08 |
| 16 | 🇺🇸USA | $1.11 | $4.19 |
| 17 | 🇦🇺Australia | $1.14 | $4.30 |
| 18 | 🇱🇧Lebanon | $1.14 | $4.30 |
| 19 | 🇮🇳India | $1.15 | $4.35 |
| 20 | 🇵🇭Philippines | $1.19 | $4.49 |
| 21 | 🇬🇹Guatemala | $1.21 | $4.56 |
| 22 | 🇨🇴Colombia | $1.22 | $4.60 |
| 23 | 🇨🇳China | $1.25 | $4.75 |
| 24 | 🇧🇷Brazil | $1.29 | $4.87 |
| 25 | 🇭🇳Honduras | $1.29 | $4.88 |
| 26 | 🇨🇦Canada | $1.31 | $4.96 |
| 27 | 🇳🇮Nicaragua | $1.33 | $5.04 |
| 28 | 🇹🇷Turkey | $1.33 | $5.05 |
| 29 | 🇦🇷Argentina | $1.37 | $5.19 |
| 30 | 🇹🇭Thailand | $1.44 | $5.46 |
| 31 | 🇰🇷S. Korea | $1.53 | $5.78 |
| 32 | 🇲🇩Moldova | $1.56 | $5.92 |
| 33 | 🇵🇪Peru | $1.57 | $5.93 |
| 34 | 🇵🇱Poland | $1.57 | $5.93 |
| 35 | 🇿🇦South Africa | $1.57 | $5.93 |
| 36 | 🇲🇽Mexico | $1.61 | $6.11 |
| 37 | 🇨🇱Chile | $1.62 | $6.15 |
| 38 | 🇨🇷Costa Rica | $1.65 | $6.25 |
| 39 | 🇸🇪Sweden | $1.69 | $6.40 |
| 40 | 🇺🇦Ukraine | $1.70 | $6.45 |
| 41 | 🇨🇿Czechia | $1.83 | $6.92 |
| 42 | 🇯🇴Jordan | $1.85 | $6.99 |
| 43 | 🇳🇿New Zealand | $1.85 | $7.00 |
| 44 | 🇷🇴Romania | $1.90 | $7.20 |
| 45 | 🇭🇺Hungary | $1.91 | $7.23 |
| 46 | 🇬🇧UK | $2.00 | $7.58 |
| 47 | 🇳🇴Norway | $2.08 | $7.87 |
| 48 | 🇩🇪Germany | $2.18 | $8.25 |
| 49 | 🇨🇭Switzerland | $2.31 | $8.73 |
| 50 | 🇺🇾Uruguay | $2.32 | $8.79 |
| 51 | 🇸🇬Singapore | $2.35 | $8.91 |
| 52 | 🇩🇰Denmark | $2.56 | $9.69 |
| 53 | 🇮🇱Israel | $2.70 | $10.22 |
| 54 | 🇭🇰Hong Kong | $4.06 | $15.37 |
Source: GlobalPetrolPrices.com, retrieved 2026-07-03. Converted at current exchange rates.
Frequently asked questions
How much is gas in Denmark?
$2.56 per litre, or $9.69 per US gallon (retrieved 2026-07-03).
Why do gasoline prices differ so much between countries?
Taxes are the biggest factor — fuel duty and VAT can be more than half the pump price in Europe, while oil-producing countries often subsidise fuel below the world market price.